Transport for West Midlands (TfWM) launched their new Swift product ‘Swift Go’ last year initially on their Midland Metro tram service.
It is now available to use on buses, though at present not all operators are accepting this, which is why there hasn’t yet been a great deal of publicity.
The idea is good in principle, and long overdue, as I pointed out in my earlier opinion piece on this, TfL’s Oyster smartcard has worked like this for several years now.
Unlike the current Swift Pay-As-You-Go (PAYG) card, which is essentially just a digital wallet where you pay for every journey you make, or use it to buy day tickets, the new Swift Go product works in a similar way to how NX Bus set up contactless card payments on their buses, you just tap on each bus you board, and you never get charged more than the equivalent day ticket rate.
The flexible ticket for the occasional Bus or Tram user! We’ll charge your account after you travel and cap the cost at the maximum fare. Never overpay and only pay for the journeys you have actually made.
Swift Go is here to cut out the confusion. This product takes away the need to understand which ticket to buy for your journey. A product, designed for those who don’t travel the traditional, Monday – Friday commute.
Once you’ve set up an account, choose how you want to pay, and use your Swift card each time you travel on the bus or tram. At the end of each day, we’ll calculate the cost, based on the number of journeys you’ve made and cap the price.
This could work out cheaper and more convenient than buying single or day tickets each time you need to travel.
https://wmnetwork.co.uk/swift/swift-for-you/swift-go/
Swift Go Operator | Ticket name | Which area is it valid in? | How long is it valid for? | What time of the day is it valid? | How much is it? |
MW Metro | Metro | All tram | Day | Peak | £6.20 |
Metro Off-Peak | All tram | Day | Off-Peak | £4.70 | |
Metro Single | All tram | Single | Both | from £1.50 | |
Metro Return | All tram | Return | Both | from £2.00 | |
All buses | bus Peak | bus Regional | Day | Peak | £4.80 |
bus Off-Peak | bus Regional | Day | Off-Peak | £4.20 | |
bus + Metro Peak | bus Regional + All tram | Day | Peak | £6.80 | |
bus + Metro Off-Peak | bus Regional + All tram | Day | Off-Peak | £5.90 | |
Sandwell & Dudley bus | bus Sandwell & Dudley | Day | Both | £3.20 | |
Walsall bus | bus Walsall | Day | Both | £3.20 | |
National Express | NX Coventry Single | NX Coventry | Single | Both | £2.20 |
NX Single | NX Regional | Single | Both | £2.40 | |
NX Daysaver | NX Regional | Day | Peak | £4.60 | |
NX Daysaver Off-Peak | NX Regional | Day | Off-Peak | £4.00 | |
NX Cov Daysaver | NX Coventry | Day | Peak | £4.00 | |
NX Birmingham LFZ | NX Birmingham LFZ | Day | Off-Peak | £3.00 | |
NX Walsall LFZ | NX Walsall LFZ | Day | Both | £3.00 | |
NX S&D LFZ | NX Sandwell & Dudley LFZ | Day | Both | £3.00 | |
NX + Metro | NX Regional + All Tram | Day | Off-Peak (no Peak version) | £5.60 | |
Arriva | Arriva Single | All services in the West Midlands | Single | Both | £2.40 |
Arriva Regional Peak | All services in the West Midlands | Day | Peak | £4.80 | |
Arriva Regional Off Peak | All services in the West Midlands | Day | Off-Peak | £4.20 | |
Arriva Wolverhampton | Wolverhampton service 9 | Day | Both | £4.20 | |
Banga Buses | Banga Buses Single | Services 52 & 53 | Single | Both | £2.40 |
Banga Buses Single | Services 530 & 545 | Single | Both | £2.10 | |
Banga Buses Single | Service 891 | Single | Both | £2.00 | |
Banga Buses Day | All areas | Day | Both | £4.20 | |
Banga Buses Walsall | Walsall area | Day | Both | £3.20 | |
Banga Buses Sandwell & Dudley | Sandwell & Dudley area | Day | Both | £3.20 | |
Community Transport | Community Transport Single | All Routes | Single | Both | £2.20 |
Community Transport Day | All Routes | Day | Both | £4.20 | |
Discount Travel | Discount Travel Single | All Routes | Single | Both | £2.00 |
Discount Trave Day Peak | All Routes | Day | Peak | £4.80 | |
Discount Travel Day Off-Peak | All Routes | Day | Off-Peak | £4.20 | |
Johnsons Coach & Bus | Johnsons Single | All Routes in the West Midlands | Single | Both | £2.00 |
Johnsons Day Peak | All Routes in the West Midlands | Day | Peak | £4.80 | |
Johnsons Travel Day Off-Peak | All Routes in the West Midlands | Day | Off-Peak | £4.20 | |
Landflight | Landflight Single | All Route | Single | Both | £2.40 |
Landflight Day Peak | All Route | Day | Peak | £4.40 | |
Landflight Travel Day Off-Peak | All Route | Day | Off-Peak | £4.00 | |
RK Travel | RK Travel Single | All Routes | Single | Both | £2.00 |
RK Travel Day Peak | All Routes | Day | Peak | £4.80 | |
RK Travel Day Off-Peak | All Routes | Day | Off-Peak | £4.20 | |
Stagecoach | Stagecoach Single | All Routes in the West Midlands | Single | Both | £2.20 |
Stagecoach Day | All Routes in the West Midlands | Day | Both | £3.50 | |
Lets Go | Lets Go Single | All Routes | Single | Both | £2.00 |
Lets Go Day | All Routes | Day | Both | £3.00 | |
Walsall Community Transport | Walsall CT Single | All Routes | Single | Both | £2.40 |
Walsall CT Day | All Routes | Day | Both | £3.00 |
Please see the Swift website for current list of operators and price caps
When travelling on the network, look out for the Swift Go stickers on your bus to see whether you can use your Swift Go. Want to learn more about Swift Go? Visit our FAQs here
New to swift?
Swift Go will come loaded onto a Swift photocard which you just keep on using.
Existing Swift photocard holder?
If you already hold a Swift photocard, you can use our Click and Collect service. Just log in, or create an account, select Swift Go and collect it onto your card using the Swift Collector app, or at over 100 on-street Collectors.
Discover more from West Midlands Bus Users
Subscribe to get the latest posts sent to your email.