From Sunday 14th January 2024, Dudley Bus Station will be closed for approximately 18 months while construction of the new interchange takes place. The redevelopment of the bus station aims to create a modern, efficient, and sustainable transport hub for the community, including a new Metro stop, better facilities and increased safety.
Whilst the redevelopment takes place, services using the bus station will need to use temporary stops on Tower Street, Ednam Road, Priory Road, New Street, Castle Street & The Broadway, and will have timetable changes due to the stop changes.
Service | Destination | Bus Stop |
1 | Tettenhall Wood | DY5 |
2 2A | Merry Hill Centre | DY1 |
2 2A | Wrens Nest | DY4 |
5 5A | Kingswinford/Wall Heath | DY1 |
6 | Stourbridge | DY3 |
7 | Wollaston | DY2 |
8 | Wollaston Farm | DY2 |
8 | Wolverhampton | DY4 |
11 11A | Walsall | DY9 |
12 12A | Birmingham | DY10 |
14 | Foxyards Estate | DY6 |
14 | Halesowen | DY10 |
14A | Merry Hill Centre | DY10 |
17 17A | Stourbridge | DY11 |
18 | Merry Hill Centre | DY1 |
19 | Queen Elizabeth Hospital | DY2 |
24 | Merry Hill Centre | DY10 |
25 | Stourbridge | DY2 |
27 27A | Wolverhampton | DY11 |
74 | Birmingham | DY8 |
74A | West Bromwich | DY10 |
81 | Wolverhampton | DY4 |
82 | Wolverhampton | DY4 |
87 | Birmingham | DY8 |
126 | Birmingham | DY9 |
223 | Bilston | DY11 |
226 226A | Merry Hill Centre | DY1 |
229 | Bilston | DY9 |
X8 | Birmingham | DY10 |
X8 | Wolverhampton | DY4 |
In addition to the above, services 11/11A, 12/12A, 14/14A (towards Halesowen/Merry Hill), 24, 74, 87, 126 and X8 (towards Birmingham) will also call at new stop DY12 located on Castle Street.
More details on this project, and an opportunity to have your say, can be found at https://dudleyinterchange.commonplace.is/
EDIT: thanks to Karl Nutting for sending me the updated stops map below:
dudley-bus-stop-changes-jan24