From 30th June 2024 bus fares will be changing, due to the rising costs of operating and maintaining the bus network in the West Midlands region.
While the maximum single fare will increase to £2.90, this will continue to be capped at £2 until the end of December 2024 thanks to the Government’s Help For Households scheme.
nBus Tickets
Adult | New price from 30 June 2024 |
Single | £2.90 (capped at £2 until end December 2024) |
1 day | £4.80 |
1 week | £18 |
4 weeks | £64 |
Monthly | £59 |
Child | New price from 30 June 2024 |
Single | £1.50 |
1 day | £2.40 |
1 week | £9 |
4 weeks | £32 |
Monthly | £30 |
While no-one likes to see price increases, it is important to point out that bus fares in the West Midlands are still among the cheapest in the country, and once again it goes without saying that the more you use the bus, the more you can save by buying weekly or monthly tickets instead of paying for day tickets.
NX Bus Fare Changes
From 30th June, the 3 day cap will no longer be available when using contactless cards to ‘tap-and-cap’ on NX Bus services. This will only now be available if using a SwiftGo card, and the cap increases to £13.80.
For travelling to and from locations outside the nBus area – for example Bromsgrove, Cannock, Coleshill, Lichfield, Leamington Spa, Nuneaton, Rugby – the Daysaver Extra will be replaced by a new ‘NX Outer Zones’ product.
Ticket | Current price | Price from 30th June |
---|---|---|
*Adult NX Outer Zones single | £2 (Capped from £2.40) | £2 (Capped from £2.90) |
*Adult NX Outer Zones day | £4.50 | £5 |
*NX Outer Zones Group | £8 | £8.90 |
Adult NX Outer Zones 1 week | £17 | £19 |
Adult NX Outer Zones 4 week | £60 | £67 |
Adult NX Outer Zones monthly Direct Debit | £55 | £61 |
Ticket | Current price | Price from 30th June |
---|---|---|
*Child NX Outer Zones single | £1.40 | £1.50 |
*Child NX Outer Zones day | £2.30 | £2.50 |
Child NX Outer Zones 1 week | £8.50 | £10 |
Child NX Outer Zones 4 week | £30 | £34 |
Student NX Outer Zones 4 week | £46 | £52 |
Child NX Outer Zones monthly Direct Debit | £27.50 | £32 (from 1st September) |
Student NX Outer Zones monthly Direct Debit | £45 | £50 (from 1st September) |
The Warwick Uni £1.50 hop ticket will also be withdrawn in Coventry.
For passengers travelling to the Rugby area, there will be further price changes taking effect from 1st September, and details will be published when they are available.