
Below is a chart of all known bus allocations for National Express West Midlands and Coventry bus services, for the benefit of those enthusiasts looking for any ‘unusual or noteworthy’ workings in the region.
You can use the ‘search’ box at the top of the chart to filter results in order to help find the route number, or services from particular garages or areas only. And click on the green (+) to see additional information.
Service | Garage | Route | Usual allocation | Also commonly used |
---|---|---|---|---|
1 | AG | Acocks Green - Five Ways | ADL Enviro200 MMC | Wright Eclipse 2 B7RLE |
1 | WN | Tettenhall Wood - Dudley | ADL Enviro400H | ADL Enviro400 MMC |
1S | AG | Solihull - King Edwards School | ADL Enviro 400 MMC | |
2 | PN | Wrens Nest - Merry Hill | ADL Enviro200 | ADL Enviro400 |
2 | WN | Warstones - Bushbury Hill | Wright Eclipse 2 B7RLE | ADL Enviro400H (Sundays) |
2 | YW | Birmingham - Maypole | Scania OmniLink | BYD ADL E400EV, ADL Enviro400, ADL Enviro400 MMC, Dennis Trident ALX400 |
3 | CV | Arena Shopping Park - Warwickshire Shopping Park | BYD ADL E400EV | |
3S | CV | Blue Coat CoE School - Coventry City Centre | BYD ADL E400EV | |
3 | PB | Streetly - Lichfield | BYD ADL E400EV | |
3 | WB | West Bromwich - Merry Hill | Scania OmniLink | |
3A | WB | West Bromwich - Blackheath | Scania OmniLink | |
3 | WN | Fordhouses - Castlecroft | Wright Eclipse 2 B7RLE | |
3 | YW | Birmingham - Yardley Wood | Scania OmniLink | BYD ADL E400EV, ADL Enviro400, ADL Enviro400 MMC, Dennis Trident ALX400 |
4 | AG | Birmingham - Solihull Station | ADL Enviro200 MMC | ADL E400 MMC, Wright Eclipse 2 B7RLE |
4A | AG | Birmingham - Gospel Oak / Solihull | ADL Enviro200 MMC | ADL E400 MMC, Wright Eclipse 2 B7RLE |
4 | WA | Walsall - Blackheath | Scania OmniLink | Wright Eclipse 2 B7RLE |
4H | WA | Walsall - Hayley Green | Scania OmniLink | Wright Eclipse 2 B7RLE |
4M | WA | Walsall - Merry Hill | Scania OmniLink | Wright Eclipse 2 B7RLE |
4 | WN | Wolverhampton - i54 Business Park | Wright Eclipse 2 B7RLE | |
5 | AG | Birmingham - Solihull | ADL Enviro400 MMC | ADL Enviro200 MMC |
5 | CV | Coventry City Centre - Coundon | Wright Eclipse 2 B7RLE | |
5A | CV | Coventry City Centre - Chapelfields | Wright Eclipse 2 B7RLE | |
5 | WB | West Bromwich - Sutton Coldfield | ADL Enviro400 | Scania OmniLink, Wright Gemini B7TL |
6 | CV | Coventry City Centre - Tanyard Farm | BYD ADL E400EV | |
6A | CV | Coventry City Centre - Tanyard Farm | BYD ADL E400EV | |
6 | PN | Dudley - Stourbridge | ADL Enviro400 | |
6 | WA | Walsall - Sutton Coldfield | Dennis Trident ALX400 | ADL Enviro200 (WB), (ADL Enviro400 MMC Sundays) |
6 | WN | Wolverhampton - Wobaston | Wright Eclipse 2 B7RLE | |
6A | WN | Wolverhampton - Wobaston | Wright Eclipse 2 B7RLE | |
6 | YW | Birmingham - Solihull | BYD ADL E400EV | ADL Enviro400 MMC |
7 | CV | Brownshill Green - Bell Green | BYD ADL E400EV | |
7B | CV | Cardinal Wiseman School - Brownshill Green | BYD ADL E400EV | |
7 | PB | Birmingham - Perry Common | BYD ADL E400EV | |
7 | PN | Dudley - Wollaston | Wright Eclipse 2 B7RLE | ADL Enviro200, ADL Enviro400 |
7 | WA | Walsall - Castlefort | Dennis Trident ALX400, Wright Eclipse 2 B7RLE | Wright StreetDeck, ADL Enviro400 MMC, Scania OmniLink |
7S | WA | Aldridge School - Walsall | Dennis Trident 2, Enviro 400 | |
8A | PB | Birmingham Inner Circle - Anti-clockwise | BYD ADL E400EV | Scania OmniLink |
8C | PB | Birmingham Inner Circle - Clockwise | BYD ADL E400EV | Scania OmniLink |
8 | CV | Walsgrave - Allesley Park | BYD ADL E400EV | |
8S | CV | Coventry - Cardinal Wiseman School | BYD ADL E400EV | |
8 | WA | Walsall - Lichfield | Scania OmniLink | |
8 | WN | Wolverhampton - Wollaston Farm | ADL Enviro400 MMC | |
9 | CV | University Hospital - Green Lane | BYD ADL E400EV | |
9S | CV | Coventry - Bishop Ullathorne School | BYD ADL E400EV | |
9 | PN | Birmingham - Stourbridge | ADL Enviro400 MMC | |
9 | WN | Walsall - Wolverhampton | Wright Eclipse 2 B7RLE | ADL Enviro400 MMC |
10 | WA | Walsall - Brownhills West | Dennis Trident ALX400 | Wright Eclipse 2 B7RLE |
10 | WN | Wolverhampton - Perton | Wright Eclipse 2 B7RLE | |
10A | WN | Wolverhampton - Pattingham | Wright Eclipse 2 B7RLE | |
11A | AG | Acocks Green - Perry Barr | ADL Enviro400 MMC | Wright Gemini B7TL |
11A | AG | Erdington - Acocks Green | ADL Enviro400 MMC | Wright Gemini B7TL |
11C | AG | Perry Barr - Acocks Green | ADL Enviro400 MMC | Wright Gemini B7TL |
11C | AG | Acocks Green - Erdington | ADL Enviro400 MMC | Wright Gemini B7TL |
11S | AG | Archbishop Ilsley School - Ward End | ADL Enviro400 MMC | Wright Gemini B7TL |
11 | CV | Leamington Spa - Coventry City Centre | BYD ADL E400EV | |
11 | PN | Walsall - Dudley | Wright Eclipse 2 B7RLE | ADL Enviro200 |
11A | PN | Walsall - Dudley | Wright Eclipse 2 B7RLE | ADL Enviro200 |
11 | WN | Wolverhampton - Underhill | ADL Enviro200, ADL Enviro400H | Wright Eclipse 2 B7RLE, Wright StreetLite |
12 | WB | Birmingham - Dudley | Scania OmniLink, ADL Enviro400 | ADL Enviro400 MMC |
12A | WB | Birmingham - Dudley | Scania OmniLink, ADL Enviro400 | ADL Enviro400 MMC |
12X | CV | Coventry - Warwick University/Canley | BYD ADL E400EV | |
13 | CV | Coventry - Willenhall/SEGRO Park | BYD ADL E400EV | |
13A | CV | Coventry - Willenhall | BYD ADL E400EV | |
13 | WB | Birmingham - Oldbury | Scania OmniLink, ADL Enviro400 | ADL Enviro400 MMC |
13A | WB | Birmingham - Blackheath | Scania OmniLink, ADL Enviro400 | ADL Enviro400 MMC |
14 | BC | Birmingham - Chelmsley Wood | ADL Enviro400 | ADL Enviro400 MMC |
14 | CV | Coventry City Centre - Warwick University | BYD ADL E400EV | Wright Eclipse 2 B7RLE |
14A | CV | Coventry City Centre - Warwick University | BYD ADL E400EV | Wright Eclipse 2 B7RLE |
15 | WN | Wolverhampton - Merry Hill | ADL Enviro400 | ADL E400MMC, Wright Eclipse 2 B7RLE |
15A | WN | Wolverhampton - Merry Hill | ADL Enviro400 | ADL E400MMC, Wright Eclipse 2 B7RLE |
15 | CV | Coventry - Holbrooks | BYD ADL E400EV | |
16 | CV | Keresley Village - Coventry City Centre | BYD ADL E400EV | Wright Eclipse 2 B7RLE |
16 | PB | Birmingham - Great Barr | BYD ADL E400EV | Scania OmniLink |
16 | WN | Wolverhampton - Stourbridge | ADL Enviro400 | ADL E400MMC, Wright Eclipse 2 B7RLE |
17 | AG | Birmingham - Tile Cross | ADL Enviro200 MMC, Wright Eclipse 2 | |
17 | CV | Fenside - University Hospital | Wright Eclipse 2 B7RLE | BYD ADL E400EV |
17A | CV | Fenside - University Hospital | Wright Eclipse 2 B7RLE | BYD ADL E400EV |
18 | CV | Tile Hill - Coventry City Centre | Wright Eclipse 2 B7RLE, BYD ADL E400EV | |
18A | CV | Westwood Business Park - Coventry City Centre | Wright Eclipse 2 B7RLE, BYD ADL E400EV | |
18 | YW | Yardley Wood - Bartley Green | Dennis Trident ALX400 | ADL Enviro400, ADL Enviro400 MMC, BYD ADL E400EV, Scania OmniLink |
19 | PN | Dudley - QE Hospital | ADL Enviro200 | |
20 | WB | QE Hospital - Bromsgrove | Wright Eclipse Gemini B7TL | ADL Enviro400, ADL Enviro400 MMC |
20A | WB | QE Hospital - Cofton Hackett | Wright Eclipse Gemini B7TL | ADL Enviro400, ADL Enviro400 MMC |
20 | CV | Coventry City Centre - Nuneaton | BYD ADL E400EV | Wright Eclipse 2 B7RLE |
20A | CV | Coventry City Centre - University Hospital | Wright Eclipse 2 B7RLE | |
20B | CV | Coventry City Centre - Longford | Wright Eclipse 2 B7RLE | |
21 | CV | Wood End - Willenhall | BYD ADL E400EV | |
21A | CV | Coventry City Centre - Middlemarch Business Park | BYD ADL E400EV | |
21S | CV | Cardinal Wiseman School - Willenhall | BYD ADL E400EV | |
22 | CV | Coventry City Centre - Victoria Farm | BYD ADL E400EV | |
22 | WB | Oldbury - Bearwood | ADL Enviro200 | |
23 | BC | Birmingham - Bartley Green | ADL Enviro400 MMC | |
24 | BC | Birmingham - Woodgate Valley North | ADL Enviro400 MMC | |
24 | CV | Coventry City Centre - Tile Hill South | ADL Enviro200 | |
25 | CV | Coventry, city centre - Rugby | ADL Enviro200 | |
25A | CV | Coventry, city centre - Bourton | ADL Enviro200 | |
25 | WN | Wolverhampton - Pendeford Business Park | Wright Eclipse 2 B7RLE | ADL Enviro400 |
27 | YW | Yardley Wood - Frankley | Scania OmniLink | |
28 | PB | Heartlands Hospital - Great Barr | Scania OmniLink | |
29 | WA | Walsall - Bloxwich | Scania OmniLink, Wright Eclipse 2 B7RLE | Dennis Trident ALX400, ADL Enviro200 |
31 | WA | Walsall - Mossley | Wright Eclipse 2 B7RLE | Scania OmniLink, Dennis Trident ALX400 |
32 | WA | Walsall - Lower Farm | Wright Eclipse 2 B7RLE | Scania OmniLink, Dennis Trident ALX400 |
32 | WN | Wolverhampton - Northwood Park Circular | Wright Eclipse 2 B7RLE | ADL Enviro400, ADL Enviro400H |
33 | PB | Birmingham - Pheasey | BYD ADL E400EV | |
33 | WN | Wolverhampton - Northwood Park Circular | Wright Eclipse 2 B7RLE | ADL Enviro400, ADL Enviro400H |
34 | WA | Walsall - Bilston | Scania OmniLink, ADL Enviro200 | |
35 | WA | Walsall - St Francis of Assisi School | ADL Enviro400 MMC | |
35 | YW | Birmingham - Hawkesley | ADL Enviro400 | ADL Enviro400 MMC, BYD ADL E400EV |
36 | WA | Walsall - Alumwell | ADL Enviro200 | |
37 | WA | Walsall - Willenhall | Scania OmniLink | |
39 | WA | Walsall - Stowlawn | Scania OmniLink, ADL Enviro200 | |
40 | WB | West Bromwich - Wednesbury | ADL Enviro200 MMC | |
41 | WA | Walsall - Willenhall | Dennis Trident | Scania OmniLink |
41 | CV | Radford - Leamington Spa | BYD ADL E400EV | |
42 | CV | Keresley Village - Warwick University | Wright Eclipse 2 B7RLE | |
43 | WB | West Bromwich - Bilston | ADL Enviro200 | Scania OmniLink |
44 | WB | West Bromwich - Harvills Hawthorn | ADL Enviro200 | |
45 | BC | Birmingham - Longbridge | Wright Gemini 2 B5LH | ADL Enviro400, ADL Enviro400 MMC |
47 | BC | Birmingham - Longbridge | Wright Gemini 2 B5LH | ADL Enviro400, ADL Enviro400 MMC |
47 | WB | West Bromwich - Wednesbury | ADL Enviro200 | Wright Gemini B7TL |
48 | WB | West Bromwich - QE Hospital | Wright Eclipse Gemini B7TL | ADL Enviro400, ADL Enviro400 MMC |
48A | WB | West Bromwich - Bearwood | Wright Eclipse Gemini B7TL | ADL Enviro400, ADL Enviro400 MMC |
49 | WB | West Bromwich - Bearwood | Wright Gemini B7TL | Scania OmniLink, ADL Enviro200 (Sun) |
49 | YW | Solihull Station - Rubery Great Park | Dennis Trident ALX400 | ADL Enviro400, ADL Enviro400 MMC, BYD ADL E400EV, Scania OmniLink |
50 | YW | Birmingham - Druids Heath | ADL Enviro400 MMC | BYD ADL E400EV |
51 | WA | Birmingham - Walsall | ADL Enviro400 MMC, ADL Enviro400 | Wright StreetDeck Hydroliner |
52 | PB | Birmingham - Perry Beeches | BYD ADL E400EV | Scania OmniLink |
52 | CV | Bedworth - Blue Coat CE School | BYD ADL E400EV | |
53 | CV | Spon End - West Coventry Academy | BYD ADL E400EV | |
54 | CV | Spon End - West Coventry Academy | BYD ADL E400EV | |
55 | CV | Allesley Park - West Coventry Academy | BYD ADL E400EV | |
59 | WN | Wolverhampton - Ashmore Park | ADL Enviro400 | |
60 | BC | Birmingham - Cranes Park | ADL Enviro400 | ADL Enviro400 MMC |
61 | BC | Birmingham - Frankley | ADL Enviro400 | ADL Enviro400 MMC |
62 | WN | Wolverhampton - Compton | ADL Enviro200, Wright StreetLite | |
62A | WN | Wolverhampton - Compton | ADL Enviro200, Wright StreetLite | |
63 | BC | Birmingham - Frankley | ADL Enviro400 | ADL Enviro400 MMC |
64 | PB | Nechells - Amazon Peddimore | Scania OmniLink | |
65 | PB | Birmingham - Perry Common | BYD ADL E400EV | |
66 | PB | Birmingham - Sutton Coldfield | Scania OmniLink | BYD ADL E400EV (Sundays) |
67 | PB | Birmingham - Castle Vale | BYD ADL E400EV | |
68 | PB | Birmingham - Amazon Peddimore | BYD ADL E400EV | |
69 | WN | Walsall - Wolverhampton | Wright Eclipse 2 B7RLE | ADL Enviro200, ADL Enviro400H |
70 | WA | Walsall - Bloxwich | Dennis Trident ALX400 | Scania OmniLink, Wright Eclipse 2 B7RLE, ADL Enviro200 |
70A | WA | Walsall - Beechdale Circular | Scania OmniLink, Wright Eclipse 2 B7RLE | Dennis Trident ALX400, ADL Enviro200 |
71 | PB | Chelmsley Wood - Sutton Coldfield | Scania OmniLink | |
72 | AG | Chelmsley Wood - Solihull Station | Wright Gemini B7TL | ADL Enviro400 MMC, ADL Enviro200 MMC |
73 | AG | Heartlands Hospital - Solihull | ADL Enviro400 MMC, Wright Gemini B7TL | ADL Enviro200 MMC |
73S | AG | Lode Heath School - Yardley | ADL Enviro400 MMC | |
74 | WB | Birmingham - West Bromwich/Dudley | ADL Enviro400 | ADL Enviro400 MMC, Wright Gemini B7TL |
76 | YW | Solihull Station - Northfield | Dennis Trident ALX400 | ADL Enviro400, ADL Enviro400 MMC, BYD ADL E400EV, Scania OmniLink |
77 | WA | Walsall - Sutton Coldfield | ADL Enviro200 | |
77A | WA | Walsall - Erdington | ADL Enviro200 | |
77B | PB | New Oscott - Bishop Walsh School | BYD ADL E400EV | |
77S | WA | Streetly - John Willmot School | ADL Enviro400 | Dennis Trident ALX400, ADL Enviro400 MMC |
78 | WA | Sutton Coldfield - Streetly | ADL Enviro200 | |
78A | WA | Sutton Coldfield - Kingstanding | ADL Enviro200 | |
79 | WN | Wolverhampton - West Bromwich | ADL Enviro400, ADL Enviro400H | ADL Enviro400 MMC, Wright Eclipse 2 |
80 | WB | Birmingham - West Bromwich | ADL Enviro400 | |
82 | WB | Birmingham - Bearwood | ADL Enviro400 MMC | ADL Enviro400 |
82 | WN | Wolverhampton - Dudley | Wright Eclipse 2 B7RLE | ADL Enviro200, ADL Enviro400 |
85 | CV | Coventry - Rugby | ADL Enviro200 | BYD ADL E400EV |
85B | CV | Coventry - Rugby | ADL Enviro200 | BYD ADL E400EV |
85S | CV | Coventry - Rugby | BYD ADL E400EV | |
87 | WB | Birmingham - Dudley | ADL Enviro400 MMC | ADL Enviro400 |
89 | WB | West Bromwich - Midland Met Hospital | Scania OmniLink | Wright Gemini B7TL |
94 | BC | Birmingham - Chelmsley Wood | ADL Enviro400 | ADL Enviro400MMC |
95 | BC | Birmingham - Chelmsley Wood | ADL Enviro400 | ADL Enviro400MMC |
96 | PB | Kingstanding - Chelmsley Wood | ADL Enviro200 | Scania OmniLink |
97 | BC | Birmingham - Chelmsley Wood | ADL Enviro400, ADL Enviro400 MMC | |
97A | BC | Birmingham - Airport & NEC | ADL Enviro400, ADL Enviro400 MMC | |
101 | PB | Birmingham - Handsworth | BYD ADL E400EV | |
126 | PN | Birmingham - Dudley | ADL Enviro400 | ADL Enviro200 |
159 | WA | WA Garage - St Francis of Assisi School | Enviro400, Trident | |
529 | WN | Wolverhampton - Walsall | ADL Enviro400 MMC | ADL Enviro400H |
530 | WN | Wolverhampton - Rocket Pool | ADL Enviro200 | |
701 | WA | Leamore - St Thomas More School | Dennis Trident, Enviro400 | |
703 | WB | Walsall - St Thomas More School | ADL Enviro400 | |
705 | WA | Gillity Village - Barr Beacon Comp School | Dennis Trident, Enviro400 | |
710 | WN | Highfields School - Wolverhampton | ADL Enviro400 | |
711 | WN | Wolverhampton - Compton Park Schools | ADL Enviro400 | |
713 | WN | Wolverhampton - Compton Park Schools | ADL Enviro400 | |
714 | WN | Upper Penn - Compton Park Schools | ADL Enviro200, Wright Eclipse 2 | |
751 | WN | Upper Penn - Smestow Comp School | ADL Enviro400 | |
763 | WN | Whitmore Reans - The Kings School | ADL Enviro400H | |
784 | WN | Pendeford - The Kings School | ADL Enviro400 | |
788 | WA | Walsall - Barr Beacon School | Enviro400, Trident | |
793 | WN | Bushbury - Compton Park Schools | ADL Enviro400 | |
794 | WN | Oxley - Compton Park Schools | ADL Enviro400 | |
813 | PB | Kingsbury Road - John Willmott & Fairfax Schools | BYD ADL E400EV | |
814 | PB | Marsh Hill - John Willmott & Fairfax Schools | BYD ADL E400EV | |
815 | PB | Aston - John Willmott & Fairfax Schools | BYD ADL E400EV | |
822 | BC | King Edwards Five Ways - Birmingham, Colmore Row | ADL Enviro400, ADL Enviro400 MMC | |
829 | BC | Birmingham, Colmore Row - St Pauls RC School | ADL Enviro400, ADL Enviro400 MMC | |
863 | YW | Yardley Wood Garage - Light Hall School | (any spare double deck) | |
877 | BC | South Yardley - Blossomfield Schools | ADL Enviro400, ADL Enviro400 MMC | |
878 | BC | St Thomas Aquinas School - Rubery | ADL Enviro400, ADL Enviro400 MMC | |
881 | WA/WB | Palfrey - Barr Beacon School | ADL Enviro400, ADL Enviro400 MMC | Wright StreetDeck |
889 | BC | Tudor Grange Academy Kingshurst - Yardley | ADL Enviro400, ADL Enviro400 MMC | |
891 | BC | Coleshill School - Yardley | ADL Enviro400, ADL Enviro400 MMC | |
907 | PB | Birmingham - Sutton Coldfield | BYD ADL E400EV | |
907A | PB | Birmingham - Sutton Coldfield | BYD ADL E400EV | |
934 | WA | Birmingham - Walsall | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
935 | WA | Birmingham - Walsall | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
936 | WA | Birmingham - Brownhills | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
937 | WA | Birmingham - Brownhills / Boney Hay | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
937A | WA | Birmingham - Brownhills | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
997 | WA | Birmingham - Walsall | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
997S | WA | Fortis Academy - Birmingham | ADL Enviro400 MMC | |
FD | PB | City Centre - Fort Dunlop | BYD ADL E400EV | |
X1 | CV / BC | Coventry - Birmingham | BYD ADL E400EV | ADL Enviro400MMC (BC) |
X2 | BC | Birmingham - Solihull Station | ADL Enviro400 MMC | |
X3 | PB | Birmingham - Lichfield | BYD ADL E400EV | |
X4 | PB | Birmingham - Falcon Lodge | BYD ADL E400EV | |
X5 | PB | Birmingham - Roughley | BYD ADL E400EV | |
X8 | WN | Birmingham - Wolverhampton | ADL Enviro400 MMC | ADL Enviro400H, ADL Enviro400 (WB) |
X10 | PN | Birmingham - Merry Hill/Gornal Wood | ADL Enviro400 MMC | |
X12 | BC | Birmingham - Solihull | ADL Enviro400 MMC | |
X13 | BC | Birmingham - Chelmsley Wood | ADL Enviro400 MMC | |
X14 | PB | Birmingham - Sutton Coldfield | BYD ADL E400EV | |
X15 | WA | Birmingham - Sutton Coldfield | ADL Enviro200 | Wright Eclipse 2 B7RLE |
X21 | BC | Birmingham - Bartley Green / Merry Hill | ADL Enviro400 MMC | |
X22 | BC | Birmingham - Bartley Green | ADL Enviro400 MMC | |
X30 | CV | Coventry - Ansty Park | ADL Enviro200 | |
X51 | WA | Birmingham - Cannock | ADL Enviro400 MMC | ADL Enviro400, Wright StreetDeck Hydroliner |
X64 | PB | Birmingham - Amazon Peddimore | Scania OmniLink |
Garage codes:
- AG (Acocks Green)
- BC (Birmingham Central)
- CV (Coventry)
- PB (Perry Barr)
- PN (Pensnett)
- WA (Walsall)
- WB (West Bromwich)
- WN (Wolverhampton)
- YW (Yardley Wood)
Vehicle Identification
Vehicle photos all copyright Tony Hunter, WM Buses In Photos and used with permission
Enthusiasts and bus-spotters alike are welcome to report and discuss their observations over at the West Midlands Buses In Photos forum.