Below is a comprehensive (yet possibly incomplete) list of bus routes that run in the West Midlands region.
(Click the green + icon to see more details)
Service | Route | Operator | ||
|---|---|---|---|---|
| 1 | Acocks Green - Five Ways | NX West Midlands | via Sparkhill, Moseley, Edgbaston | |
| 1 | Tettenhall Wood - Dudley | NX West Midlands | ||
| 1 | Wolverhampton – Tettenhall | Lets Go | ||
| 1S | Solihull - King Edwards School | NX West Midlands | ||
| 2 | Birmingham - Maypole | NX West Midlands | via Sparkbrook, Wake Green, Billesley, Warstock, Solihull Lodge, Highters Heath | |
| 2 | Warstones - Bushbury Hill | NX West Midlands | ||
| 002 | Weoley Castle – Merry Hill | Diamond Bus | via Bartley Green, Lapal, Halesowen, Colley Gate, Quarry Bank | |
| 2 | Wrens Nest - Merry Hill | NX West Midlands | ||
| 3 | Arena Shopping Park - Warwickshire Shopping Park | NX Coventry | ||
| 3 | Birmingham - Yardley Wood | NX West Midlands | via Sparkbrook, Wake Green, Billesley | |
| 3 | Cannock – Brownhills | Chaserider | ||
| 3 | Fordhouses - Castlecroft | NX West Midlands | ||
| 3 | Streetly - Lichfield | NX West Midlands | ||
| 3 | West Bromwich - Merry Hill | NX West Midlands & Carolean Coaches | ||
| 3A | West Bromwich - Blackheath | NX West Midlands | ||
| 3S | Blue Coat CoE School - Coventry City Centre | NX Coventry | ||
| 4 | Birmingham - Solihull Station | NX West Midlands | via Sparkbrook, Tyseley, Acocks Green, Olton | |
| 4 | Walsall - Blackheath | NX West Midlands & Diamond Bus | ||
| 4 | Spring Hill - i54 Business Park | NX West Midlands | ||
| 4A | Birmingham – Solihull | NX West Midlands | via Sparkbrook, Tyseley, Acocks Green, Shirley | |
| 4H | Walsall - Hayley Green | NX West Midlands & Diamond Bus | ||
| 4M | Walsall - Merry Hill | NX West Midlands | ||
| 5 | Birmingham - Solihull | NX West Midlands | via Sparkbrook, Sparkhill, Hall Green, Shirley, Monkspath | |
| 5 | Dudley – Kingswinford | Diamond Bus | ||
| 5 | West Bromwich - Sutton Coldfield | NX West Midlands | ||
| 5 | Wolverhampton – Codsall | Chaserider | ||
| 5A | Dudley – Blaze Park | Diamond Bus | ||
| 6 | Birmingham - Solihull | NX West Midlands | via Sparkbrook, Sparkhill, Hall Green, Shirley | |
| 6 | Coventry City Centre - Tanyard Farm | NX Coventry | ||
| 6 | Dudley - Stourbridge | NX West Midlands | ||
| 6 | Walsall - Sutton Coldfield | NX West Midlands | ||
| 6 | Wolverhampton - Wobaston | NX West Midlands | ||
| 6A | Coventry City Centre - Tanyard Farm | NX Coventry | ||
| 6A | Wolverhampton - Wobaston | NX West Midlands | ||
| 7 | Birmingham - Perry Common | NX West Midlands | ||
| 7 | Brownshill Green - Bell Green | NX Coventry | ||
| 7 | Dudley - Wollaston | NX West Midlands | ||
| 7 | Walsall - Castlefort | NX West Midlands | ||
| 7A | Coundon – Bell Green | NX Coventry | ||
| 7B | Cardinal Wiseman School - Brownshill Green | NX Coventry | ||
| 7S | Aldridge School - Walsall | NX West Midlands | ||
| 8 | Walsall - Lichfield | NX West Midlands | ||
| 8 | Walsgrave - Allesley Park | NX Coventry | ||
| 8 | Wolverhampton - Wollaston Farm | NX West Midlands | ||
| 8A | Birmingham Inner Circle - Anti-clockwise | NX West Midlands | ||
| 8C | Birmingham Inner Circle - Clockwise | NX West Midlands | ||
| 8S | Coventry - Cardinal Wiseman School | NX Coventry | ||
| 9 | Birmingham - Stourbridge | NX West Midlands | via Bearwood, Quinton, Halesowen, Lye | |
| 9 | Bridgnorth – Wolverhampton | Arriva Midlands | ||
| 9 | University Hospital - Green Lane | NX Coventry | ||
| 9 | Walsall - Wolverhampton | NX West Midlands | ||
| 9S | Coventry - Bishop Ullathorne School | NX Coventry | ||
| 10 | Birmingham – Woodgate Valley North | Kevs Cars & Coaches | ||
| 10 | Walsall - Brownhills West | NX West Midlands | ||
| 10 | Wolverhampton - Perton | NX West Midlands | ||
| 10A | Wolverhampton - Pattingham | NX West Midlands | ||
| 11 | Coventry – Leamington Spa | NX Coventry | ||
| 11 | Walsall - Dudley | NX West Midlands | ||
| 11 | Wolverhampton - Underhill | NX West Midlands & Lets Go | ||
| 11A | Acocks Green - Perry Barr | NX West Midlands | via Yardley, Stechford, Erdington | |
| 11A | Erdington - Acocks Green | NX West Midlands | via Perry Barr, Handsworth, Bearwood, Selly Oak, Kings Heath | |
| 11A | Walsall - Dudley | NX West Midlands | ||
| 11C | Acocks Green - Erdington | NX West Midlands | via Kings Heath, Selly Oak, Bearwood, Handsworth, Perry Barr | |
| 11C | Perry Barr - Acocks Green | NX West Midlands | via Erdington, Stechford, Yardley | |
| 11S | Archbishop Ilsley School - Ward End | NX West Midlands | via Acocks Green, Yardley, Stechford | |
| 12 | Birmingham - Dudley | NX West Midlands | via Bearwood, Londonderry, Oldbury, Oakham | |
| 12A | Dudley - Oldbury | Diamond Bus | via Oakham | |
| 12X | Coventry - Warwick University/Canley | NX Coventry | ||
| 13 | Birmingham - Blackheath | NX West Midlands | via Bearwood, Warley, Brandhall | |
| 13 | Coventry - Willenhall/SEGRO Park | NX Coventry | ||
| 13 | Merry Hill – Halesowen | Diamond Bus | ||
| 13A | Coventry - Willenhall | NX Coventry | ||
| 14 | Birmingham - Chelmsley Wood | NX West Midlands | ||
| 14 | Coventry City Centre - Warwick University | NX Coventry | ||
| 14 | Dudley – Blackheath | Diamond Bus | ||
| 14A | Coventry City Centre - Warwick University | NX Coventry | ||
| 14A | Dudley – Halesowen | Diamond Bus | ||
| 15 | Coventry - Holbrooks | NX Coventry | ||
| 15 | Merry Hill - Wombourne | NX West Midlands | ||
| 15A | Wolverhampton - Merry Hill | NX West Midlands | ||
| 16 | Birmingham - Great Barr | NX West Midlands | via Hockley, Handsworth Wood, Hamstead | |
| 16 | Keresley Village - Coventry City Centre | NX Coventry | ||
| 16 | Wolverhampton - Stourbridge | NX West Midlands | ||
| 16A | Wolverhampton - Wombourne | NX West Midlands | ||
| 16A | Birmingham - West Bromwich | Diamond Bus | via Hockley, Handsworth Wood, Hamstead | |
| 17 | Birmingham - Tile Cross/Chelmsley Wood | NX West Midlands | via Small Heath, Yardley, Garretts Green, Marston Green | |
| 17 | Dudley – Stourbridge | Diamond Bus | ||
| 17 | Fenside - University Hospital | NX Coventry | ||
| 17A | Birmingham - Airport & NEC | NX West Midlands | via Small Heath, Yardley, Garretts Green, Marston Green | |
| 17A | Fenside - University Hospital | NX Coventry | ||
| 17H | Halesowen – Merry Hill | Diamond Bus | ||
| 17S | Dudley – Stourbridge | Diamond Bus | ||
| 18 | Dudley – Merry Hill | Diamond Bus | ||
| 18 | Tile Hill - Coventry City Centre | NX Coventry | ||
| 18 | Yardley Wood - Bartley Green | NX West Midlands | via Kings Norton, Northfield | |
| 18A | Westwood Business Park - Coventry City Centre | NX Coventry | ||
| 19 | Dudley - QE Hospital | NX West Midlands | ||
| 19 | Maypole – Rubery | Kevs Cars & Coaches | ||
| 19 | Walsall – Bloxwich | Carolean Coaches | ||
| 20 | Bearwood – Blackheath | Diamond Bus | ||
| 20 | Coventry City Centre - Nuneaton | NX Coventry | ||
| 20A | Coventry City Centre - University Hospital | NX Coventry | ||
| 20B | Coventry City Centre - Longford | NX Coventry | ||
| 21 | Bearwood – Oldbury | Diamond Bus | ||
| 21 | Wood End - Willenhall | NX Coventry | ||
| 21A | Coventry City Centre - Middlemarch Business Park | NX Coventry | ||
| 21S | Cardinal Wiseman School - Willenhall | NX Coventry | ||
| 22 | Butts – Paddock circular | Walsall Community Transport | ||
| 22 | Coventry City Centre - Victoria Farm | NX Coventry | ||
| 22 | Oldbury - Midland Metropolitan Hospital | NX West Midlands | ||
| 23 | Oldbury - Brandhall | NX West Midlands | ||
| 23 | Birmingham - Bartley Green | NX West Midlands | via Harborne, California, Woodgate | |
| 23 | Bloxwich – Brownhills West | Walsall Community Transport | ||
| 23 | Wednesbury – Willenhall | Carolean Coaches | ||
| 23A | Wednesbury – Willenhall | Carolean Coaches | ||
| 24 | Birmingham - Quinton Road West | NX West Midlands | via Harborne, Quinton, Four Dwellings | |
| 24 | Catshill – Walsall Wood | Walsall Community Transport | ||
| 24 | Coventry City Centre - Tile Hill South | NX Coventry | ||
| 24 | Merry Hill – Blackheath | Diamond Bus | ||
| 24H | Merry Hill – Halesowen | Diamond Bus | ||
| 25 | Bloxwich – Kingstanding | Walsall Community Transport | ||
| 25 | Coventry, city centre - Rugby | NX Coventry | ||
| 25 | Stourbridge – Dudley | Diamond Bus | ||
| 25 | Wolverhampton - Pendeford Business Park | NX West Midlands | ||
| 25A | Coventry, city centre - Bourton | NX Coventry | ||
| 25A | Kidderminster – Dudley | Diamond Bus | ||
| 26A | Wolverhampton – Stowlawn | Diamond Bus | ||
| 27 | Wolverhampton – Dudley | Diamond Bus | ||
| 27 | Rubery Great Park - Yardley Wood/Solihull | NX West Midlands | via Frankley, Northfield, Bournville, Stirchley, Kings Heath, Brandwood End, Shirley, Widney Manor | |
| 27A | Wolverhampton – Dudley | Diamond Bus | ||
| 28 | Heartlands Hospital - Great Barr | NX West Midlands | ||
| 29 | Walsall - Bloxwich | NX West Midlands | ||
| 30 | Wednesbury – West Bromwich | Diamond Bus | ||
| 31 | Walsall - Mossley | NX West Midlands & Diamond Bus | ||
| 32 | Walsall - Lower Farm | NX West Midlands & Diamond Bus | ||
| 32 | Wolverhampton - Northwood Park Circular | NX West Midlands | ||
| 33 | Birmingham - Pheasey | NX West Midlands | ||
| 33 | Wolverhampton - Northwood Park Circular | NX West Midlands | ||
| 34 | Walsall - Bilston | NX West Midlands | ||
| 35 | Birmingham - Hawkesley | NX West Midlands | ||
| 35 | Walsall - St Francis of Assisi School | NX West Midlands | ||
| 36 | Walsall - Alumwell | NX West Midlands | ||
| 36 | Walsall – Lichfield | Chaserider | ||
| 36A | Walsall – Lichfield | Chaserider | ||
| 37 | Walsall - Willenhall | NX West Midlands | ||
| 39 | Longbridge – Worlds End | Kevs Cars & Coaches | ||
| 39 | Walsall - Stowlawn | NX West Midlands | ||
| 39A | Longbridge – Woodgate Valley | Kevs Cars & Coaches | ||
| 39S | Longbridge – Worlds End | Kevs Cars & Coaches | ||
| 40 | West Bromwich - Wednesbury | NX West Midlands & Diamond Bus | ||
| 41 | QE Hospital – Heartlands Hospital | Stagecoach Rugby | via Edgbaston, Moseley, Acocks Green, Hay Mills | |
| 41 | Radford - Leamington Spa | NX Coventry | ||
| 41 | Walsall - Willenhall | NX West Midlands | ||
| 41 | West Bromwich – Friar Park | Carolean Coaches | ||
| 42 | Keresley Village - Warwick University | NX Coventry | ||
| 42 | West Bromwich – Tipton | Diamond Bus | ||
| 43 | West Bromwich - Bilston | NX West Midlands | ||
| 44 | West Bromwich - Harvills Hawthorn | NX West Midlands | ||
| 45 | Birmingham - Longbridge | NX West Midlands | ||
| 45 | Walsall – West Bromwich | Diamond Bus | ||
| 47 | Birmingham - Longbridge | NX West Midlands | ||
| 47 | West Bromwich - Wednesbury | NX West Midlands | ||
| 48 | West Bromwich - Northfield/Hawkesley | NX West Midlands | via Londonderry, Bearwood, Harborne, Weoley Castle, West Heath | |
| 49 | Solihull Station - Rubery Great Park | NX West Midlands | via Shirley, Maypole, Kings Norton, West Heath, Longbridge | |
| 49 | West Bromwich - Bearwood | NX West Midlands | ||
| 50 | Birmingham - Druids Heath | NX West Midlands | via Balsall Heath, Moseley, Kings Heath, Maypole | |
| 50 | Birmingham – Maypole | Diamond Bus | via Balsall Heath, Moseley, Kings Heath | |
| 50A | Birmingham – Redditch | Diamond Bus | via Balsall Heath, Moseley, Kings Heath, Wythall | |
| 51 | Birmingham - Walsall | NX West Midlands | ||
| 51 | Coventry – University Hospital | Stagecoach Nuneaton | ||
| 52 | Bedworth - Blue Coat CE School | NX Coventry | ||
| 52 | Birmingham - Perry Beeches | NX West Midlands | ||
| 53 | Spon End - West Coventry Academy | NX Coventry | ||
| 53 | Wolverhampton – Bilston | Banga Buses | ||
| 54 | Perry Barr – Hamstead | Diamond Bus | ||
| 54 | Spon End - West Coventry Academy | NX Coventry | ||
| 54 | West Bromwich – Worlds End | Diamond Bus | ||
| 54A | Perry Barr – Hamstead | Diamond Bus | ||
| 55 | Allesley Park - West Coventry Academy | NX Coventry | ||
| 55 | Tesco Quinton – Longbridge | Kevs Cars & Coaches | ||
| 56 | Nuneaton – Coventry | Stagecoach Nuneaton | ||
| 57 | Nuneaton – Coventry | Stagecoach Nuneaton | ||
| 57 | Stourbridge – Wall Heath | Diamond Bus | ||
| 57 | Wolverhampton – Bilston | Diamond Bus | ||
| 59 | Wolverhampton - Ashmore Park | NX West Midlands & Lets Go | ||
| 60 | Arena Retail Park – Warwick University | Stagecoach Nuneaton | ||
| 60 | Birmingham - Cranes Park | NX West Midlands | via Small Heath, South Yardley, Sheldon | |
| 61 | Birmingham - Frankley | NX West Midlands | ||
| 61 | West Bromwich – Perry Barr | Diamond Bus | ||
| 61 | Wolverhampton – Goldthorn Park | Diamond Bus | ||
| 61A | West Bromwich – Perry Barr | Diamond Bus | ||
| 62 | Wolverhampton - Compton | NX West Midlands | ||
| 62A | Wolverhampton - Compton | NX West Midlands | ||
| 63 | Birmingham - Frankley | NX West Midlands | ||
| 63 | Wolverhampton – Oxbarn Avenue | Diamond Bus | ||
| 64 | Nechells - Amazon Peddimore | NX West Midlands | ||
| 64 | West Bromwich – Wednesbury | Diamond Bus | ||
| 64 | Wolverhampton – Penn | Diamond Bus | ||
| 65 | Birmingham - Perry Common | NX West Midlands | ||
| 65 | Wolverhampton – Broadlands | Diamond Bus | ||
| 65 | Woods Estate – Darlaston | Diamond Bus | ||
| 66 | Birmingham - Sutton Coldfield | NX West Midlands | ||
| 66 | West Bromwich – Stone Cross | Diamond Bus | ||
| 67 | Birmingham - Castle Vale | NX West Midlands | ||
| 67 | Cannock – Wolverhampton | Select Bus Services | ||
| 68 | Birmingham - Amazon Peddimore | NX West Midlands | ||
| 69 | Walsall - Wolverhampton | NX West Midlands | ||
| 70 | Cannock – Wolverhampton | Chaserider | ||
| 70 | Walsall - Bloxwich | NX West Midlands | ||
| 70A | Walsall - Beechdale Circular | NX West Midlands | ||
| 71 | Cannock – Wolverhampton | Chaserider | ||
| 71 | Chelmsley Wood - Sutton Coldfield | NX West Midlands | ||
| 72 | Chelmsley Wood - Solihull Station | NX West Midlands | ||
| 73 | Heartlands Hospital - Solihull | NX West Midlands | ||
| 73S | Lode Heath School - Yardley | NX West Midlands | ||
| 74 | Birmingham - West Bromwich/Dudley | NX West Midlands | ||
| 74 | Nuneaton – Coventry | Arriva Midlands | ||
| 74A | Dudley Port – West Bromwich | Diamond Bus | ||
| 74A | Nuneaton – Coventry | Arriva Midlands | ||
| 74B | Nuneaton – Coventry | Arriva Midlands | ||
| 74S | Nuneaton – Coventry | Arriva Midlands | ||
| 76 | Solihull - QE Hospital | NX West Midlands | via Shirley, Yardley Wood, Kings Heath, Stirchley, Selly Oak | |
| 76 | Tamworth – Sutton Coldfield | Diamond Bus | ||
| 77 | Walsall - Sutton Coldfield | NX West Midlands | ||
| 77A | Walsall - Erdington | NX West Midlands | ||
| 77B | New Oscott - Bishop Walsh School | NX West Midlands | ||
| 77S | Streetly - John Willmot School | NX West Midlands | ||
| 78 | Sutton Coldfield - Streetly | NX West Midlands | ||
| 78 | Nuneaton - University Hospital | Arriva Midlands | ||
| 78A | Sutton Coldfield - Queslett | NX West Midlands | ||
| 78A | Nuneaton - University Hospital | Arriva Midlands | ||
| 79 | Wolverhampton - West Bromwich | NX West Midlands | ||
| 80 | Birmingham - West Bromwich | NX West Midlands | ||
| 81 | Wolverhampton – Dudley | Banga Buses & Diamond Bus | ||
| 82 | Birmingham - Bearwood | NX West Midlands | ||
| 82 | Solihull – Coventry | Stagecoach Nuneaton | ||
| 82 | Wolverhampton - Dudley | NX West Midlands & Diamond Bus | ||
| 85 | Coventry - Rugby | NX Coventry | ||
| 85A | Coventry – Rugby St Cross Hospital | Stagecoach Rugby | ||
| 85B | Coventry - Rugby | NX Coventry | ||
| 85S | Coventry - Rugby | NX Coventry | ||
| 86 | Coventry – Rugby | Stagecoach Rugby | ||
| 87 | Birmingham - Dudley | NX West Midlands | ||
| 87 | Solihull – Coventry | Stagecoach Nuneaton | ||
| 88 | Norton – Stourbridge | Diamond Bus | ||
| 89 | West Bromwich - Midland Met Hospital | NX West Midlands | ||
| 94 | Birmingham - Chelmsley Wood | NX West Midlands | ||
| 95 | Birmingham - Chelmsley Wood | NX West Midlands | ||
| 96 | Kingstanding - Chelmsley Wood | NX West Midlands | ||
| 97 | Birmingham - Chelmsley Wood | NX West Midlands | ||
| 97A | Birmingham - Airport & NEC | NX West Midlands | ||
| 101 | Birmingham - Handsworth | NX West Midlands | ||
| 110 | Birmingham – Tamworth | Arriva Midlands | via Erdington, Sutton Coldfield, Mile Oak | |
| 126 | Birmingham - Dudley | NX West Midlands | ||
| 142 | Halesowen – Merry Hill | Diamond Bus | ||
| 142A | Halesowen – Merry Hill | Diamond Bus | ||
| 145 | Rubery – Droitwich | Diamond Bus | ||
| 145A | Rubery – Wychbold | Diamond Bus | ||
| 147 | Halesowen – Bromsgrove | Kevs Cars & Coaches | ||
| 148 | Coventry – Leicester | Stagecoach Nuneaton | ||
| 150 | Redditch – Kings Heath | Diamond Bus | via Alexandra Hospital, Portway, Wythall, Maypole | |
| 159 | WA Garage - St Francis of Assisi School | NX West Midlands | ||
| 182 | Redditch – Bromsgrove | Diamond Bus | ||
| 183 | Bromsgrove – Redditch | Diamond Bus | ||
| 188 | Solihull – Coventry | Stagecoach Nuneaton | ||
| 192 | Halesowen – Kidderminster | Diamond Bus | ||
| 202 | Halesowen – Bromsgrove | Diamond Bus | ||
| 202S | Halesowen – Bromsgrove | Diamond Bus | ||
| 214 | Dudley – Foxyards Estate | Diamond Bus | ||
| 215 | Dudley – Blackheath | Diamond Bus | ||
| 218 | Binley Woods – Tesco Wyken Green | A & M Group | ||
| 223 | Bilston – Dudley | Diamond Bus | ||
| 223 | Lea Marston – Solihull | A & M Group | ||
| 224 | Sedgley – Bilston | Carolean Coaches | ||
| 226 | Merry Hill – Dudley | Diamond Bus | ||
| 226A | Merry Hill – Dudley | Diamond Bus | ||
| 229 | Bilston – Dudley | Diamond Bus | ||
| 231 | Halesowen – Blackheath | Diamond Bus | ||
| 233 | Solihull – Kenilworth | A & M Group | ||
| 242 | Stourbridge – Kinver | Diamond Bus | ||
| 242S | Stourbridge – Kinver | Diamond Bus | ||
| 303 | County Bridge – Bilston | Diamond Bus | ||
| 310 | Willenhall – Wednesbury | Diamond Bus | ||
| 318 | Bromsgrove – Stourbridge | Kevs Cars & Coaches | ||
| 326 | Bloxwich – Bilston | Diamond Bus | ||
| 502 | Kings Heath – Alcester Academy | Diamond Bus | ||
| 513 | Solihull – Norton Lindsey (Flexibus) | Coventry Minibuses | ||
| 514 | Solihull – Hatton Green (Flexibus) | A & M Group & Coventry Minibuses | ||
| 517 | Solihull – Redditch (Flexibus) | A & M Group & Coventry Minibuses | ||
| 519 | Solihull – Redditch (Flexibus) | A & M Group & Coventry Minibuses | ||
| 529 | Wolverhampton - Walsall | NX West Midlands | ||
| 530 | Wolverhampton - Rocket Pool | Banga Buses & NX West Midlands | ||
| 601 | Solihull – Damsonwood circular | Landflight | ||
| 602 | Solihull – Buryfield Road circular | Landflight | ||
| 630 | Solihull – Hall Green | Landflight | ||
| 631 | Solihull – Acocks Green | Landflight | ||
| 637 | Walsall – Manor Hospital | Diamond Bus | ||
| 664 | Solihull – Wythall circular anti-clockwise | Landflight | ||
| 665 | Solihull – Wythall circular clockwise | Landflight | ||
| 674 | Walsall – Wednesbury | Walsall Community Transport | ||
| 701 | Leamore - St Thomas More School | NX West Midlands | ||
| 703 | Walsall - St Thomas More School | NX West Midlands | ||
| 705 | Gillity Village - Barr Beacon Comp School | NX West Midlands | ||
| 710 | Highfields School - Wolverhampton | NX West Midlands | ||
| 711 | Wolverhampton - Compton Park Schools | NX West Midlands | ||
| 713 | Wolverhampton - Compton Park Schools | NX West Midlands | ||
| 714 | Upper Penn - Compton Park Schools | NX West Midlands | ||
| 735 | Coventry – Ansley | Coventry Minibuses | ||
| 751 | Upper Penn - Smestow Comp School | NX West Midlands | ||
| 763 | Whitmore Reans - The Kings School | NX West Midlands | ||
| 784 | Pendeford - The Kings School | NX West Midlands | ||
| 788 | Walsall - Barr Beacon School | NX West Midlands | ||
| 793 | Bushbury - Compton Park Schools | NX West Midlands | ||
| 794 | Oxley - Compton Park Schools | NX West Midlands | ||
| 813 | Kingsbury Road - John Willmott & Fairfax Schools | NX West Midlands | ||
| 814 | Marsh Hill - John Willmott & Fairfax Schools | NX West Midlands | ||
| 815 | Aston - John Willmott & Fairfax Schools | NX West Midlands | ||
| 822 | King Edwards Five Ways - Birmingham, Colmore Row | NX West Midlands | ||
| 829 | Birmingham, Colmore Row - St Pauls RC School | NX West Midlands | ||
| 863 | Yardley Wood Garage - Light Hall School | NX West Midlands | ||
| 876 | Stafford – Wolverhampton | Select Bus Services | ||
| 877 | South Yardley - Blossomfield Schools | NX West Midlands | ||
| 877 | Stafford – Wolverhampton | Select Bus Services | ||
| 878 | St Thomas Aquinas School - Rubery | NX West Midlands | ||
| 878 | Stafford – Wolverhampton | Select Bus Services | ||
| 881 | Palfrey - Barr Beacon School | NX West Midlands | ||
| 889 | Tudor Grange Academy Kingshurst - Yardley | NX West Midlands | ||
| 891 | Coleshill School - Yardley | NX West Midlands | ||
| 891 | Wolverhampton – Telford | Banga Buses | via Tettenhall, Albrighton, Shifnal | |
| 907 | Birmingham - Sutton Coldfield | NX West Midlands | ||
| 907A | Birmingham - Sutton Coldfield | NX West Midlands | ||
| 936 | Birmingham - Walsall | NX West Midlands | ||
| 937 | Birmingham - Brownhills / Boney Hay | NX West Midlands | ||
| 997 | Birmingham - Walsall | NX West Midlands | ||
| 997S | Fortis Academy - Birmingham | NX West Midlands | ||
| 998 | Birmingham - Streetly | NX West Midlands | ||
| A6 | Solihull – Dorridge | Landflight | ||
| A7 | South Solihull circular clockwise | Landflight | ||
| A8 | South Solihull circular anti-clockwise | Landflight | ||
| A9 | Kingshurst – Blythe Valley | Stagecoach Rugby | ||
| A10 | Solihull – Chelmsley Wood | Landflight | ||
| FD | City Centre - Fort Dunlop | NX West Midlands | ||
| U1 | Warwick University – Warwick Gates | Stagecoach Leamington | ||
| U2 | Warwick University – Leamington Spa | Stagecoach Leamington | ||
| X1 | Coventry - Birmingham | NX Coventry | via Allesley, Meriden, Airport & NEC, Sheldon, South Yardley | |
| X2 | Birmingham - Solihull Station | NX West Midlands | via South Yardley, Sheldon | |
| X3 | Birmingham - Lichfield | NX West Midlands | via Erdington, Sutton Coldfield, Shenstone | |
| X4 | Birmingham - Falcon Lodge | NX West Midlands | via Erdington, Sutton Coldfield | |
| X5 | Birmingham - Roughley | NX West Midlands | via Erdington, Sutton Coldfield, Mere Green | |
| X6 | Coventry – Leicester | Arriva Midlands | via Hinckley | |
| X8 | Birmingham - Wolverhampton | NX West Midlands | via Bearwood, Quinton, Blackheath, Dudley, Roseville | |
| X10 | Birmingham - Merry Hill/Gornal Wood | NX West Midlands | ||
| X12 | Birmingham - Solihull | NX West Midlands | ||
| X13 | Birmingham - Chelmsley Wood | NX West Midlands | ||
| X14 | Birmingham - Sutton Coldfield | NX West Midlands | via Tyburn, Walmley, Falcon Lodge | |
| X15 | Birmingham - Sutton Coldfield | NX West Midlands | via Erdington, Walmley | |
| X17 | Coventry – Warwick | Stagecoach Leamington | ||
| X18 | Coventry – Stratford Upon Avon | Stagecoach Leamington | ||
| X18A | Coventry – JLR Gaydon | Stagecoach Leamington | ||
| X20 | Solihull – Stratford Upon Avon | Stagecoach Leamington | via Shirley, Hockley Heath, Henley-in-Arden | |
| X20 | Birmingham - Rednal / Bromsgrove | NX West Midlands | via University, Shenley Fields, Northfield, Rednal, Rubery, Catshill, Sidemoor | |
| X21 | Birmingham - Bartley Green / Merry Hill | NX West Midlands | via University, Selly Oak, Weoley Castle, Bartley Green, Halesowen, Quarry Bank | to/from Merry Hill on Sundays only |
| X22 | Birmingham - Bartley Green | NX West Midlands | via University, California, Woodgate, Kitwell | |
| X30 | Coventry - Ansty Park | NX Coventry | ||
| X51 | Birmingham - Cannock | NX West Midlands | ||
| X64 | Birmingham - Amazon Peddimore | NX West Midlands |
